Join our Club for special treatment!

Sign up today - it's easy and free!

Join Now!

 

What's On at Animates?

Find out More

 

Pet Weight Chart

Obesity is the most common nutritional disorder seen in cats and dogs. Feeding your pet a balanced diet with regular exercise helps control and maintain optimum weight.

Cats
Abyssinian 2 – 4kg Domestic Cat 3.5 – 4.5kg
Bengal 5.5 – 10kg Maine Coon 5 – 7kg
Birman 4.5 – 5kg Persian 4.5 – 5kg
Burmese 3.5 – 4.5kg Ragdoll 4.5 – 9kg
British Shorthair 4 – 8kg    

The weight of a cat can vary greatly within the same breed, so ask your veterinarian if your cat is at his or her optimum weight.

Toy & Small Breed Dogs
Australian Terrier 5 – 6kg Lhasa Apso 6 – 7kg
Bichon Frisé 3 – 6kg Maltese 2 – 3kg
Border Terrier 5 – 7kg Papillon 4 – 4.5kg
Boston Terrier 4.5 – 11.5kg Pekingese 3 – 6kg
Cairn Terrier 6 – 7kg Pomeranian 2 – 3kg
Cavalier King Charles Spaniel 5 – 8kg Poodle (Toy) 3 – 7kg
Chihuahua 1 – 3kg Pug 6 – 8kg
Chinese Crested 2 – 5.5kg Schnauzer (Minature) 6 – 7kg
Dachshund (Standard) 6.5 – 11.5kg Scottish Terrier 8 – 11kg
Dachshund (Minature) 4 – 5kg Shih Tzu 5 – 7kg
Fox Terrier 7 – 8kg Sydney Silky 4 – 5kg
French Bulldog 10 – 13kg Tibetan Spaniel 4 – 7kg
Griffon 2.5 – 5.5kg West Highland White Terrier 7 – 10kg
Italian Greyhound 3 – 3.5kg Yorkshire Terrier 2.5 – 3.5kg
Jack Russell Terrier 5 – 8kg    


Medium & Large Breed Dogs
Afghan Hound 23 – 27kg Irish Setter 27 – 32kg
Airedale Terrier 20–23kg Irish Terrier 11 – 12kg
Alaskan Malamute 39 – 56kg Irish Wolfhound 40 – 55kg
Basset Hound 18 – 27kg Labrador 24.5 – 34kg
Beagle 8 – 14kg Leonberger 34 – 50kg
Bearded Collie 18 – 27kg Mastiff 80 – 86kg
Bernese Mountain Dog 40 – 44kg Newfoundland 50 – 70kg
Bloodhound 36 – 50kg Old English Sheepdog 30 – 40kg
Border Collie 14 – 22kg Poodle (Minature) 12 – 14kg
Boxer 25 – 32kg Poodle (Standard) 20 – 32kg
Bullmastiff 41 – 59kg Pyrenean Mountain Dog 40 – 57kg
Bull Terrier 24 – 30kg Rhodesian Ridgeback 30 – 39kg
Cocker Spaniel 13 – 15kg Rottweiler 41 – 50kg
Collie (Rough & Smooth) 18 – 30kg Samoyed 23 – 30kg
Dalmation 23 – 25kg Schnauzer (Standard) 16 – 20kg
Doberman 30 – 40kg Shetland Sheepdog 6 – 7kg
Finnish Spitz 14 – 16kg Siberian Husky 16 – 27kg
German Shepherd 34 – 43kg Soft-coated Wheaten Terrier 16 – 20kg
German Short-haired Pointer 27 – 32kg Staffordshire Bull Terrier 11 – 17kg
Golden Retriever 27 – 36kg St Bernard 50 – 90kg
Great Dane 46 – 54kg Springer Spaniel 22 – 24kg
Greyhound 27 – 32kg Tibetan Terrier 8 – 14kg
Hungarian Visla 22 – 30kg Weimaraner 32 – 39kg


Weights specified are a guide ony, please consult your veterinarian if you are concerned about your pet's weight.