Repeat Delivery Price Changes

 

As a valued customer of Animates we would like to inform you that unfortunately one or more of the products on your repeat delivery order is getting a new price, or is no longer being stocked.

If the price is changing, this means when your next Repeat Delivery order gets processed, a product in your order will cost more than when the original order was placed.

One thing that isn’t changing is that you will still receive 20% off + free delivery or the best price on the day.

To make any changes to your Repeat Delivery order you can now do this by logging into your account, selecting 'repeat delivery' then selecting the 'edit delivery' option. From here you can rename your delivery, change the frequency, change the next shipment date or choose to skip, pause, resume or cancel your next delivery.

Please note if you have multiple deliveries set up under your account you will need to edit each delivery separately.

 

Having trouble finding your product? Try using any of these methods to search for a key word:
CTRL + F (Windows)
⌘ + F (Apple)
•••, ‘Find in page…’ (Chrome Mobile)
Share symbol (box with arrow pointing up), swipe up, ‘Find on Page’ (Safari Mobile)

 

We apologise for any inconvenience. If you need any further assistance, please reach out to our Customer Services Team

 

Price Changes March 2025 - K9 and Feline Natural pet food

Sku Name Pet Brand Current Price New Price Previous RD Price New RD Price Date Effective
I259349 FELINE NATURAL CAT CHICKEN FD 320G CAT  Feline Natural 44.99 46.99 35.99 37.59 1/04/2025
I259350 FELINE NATURAL CAT LAMB FD 320G CAT  Feline Natural 44.99 46.99 35.99 37.59 1/04/2025
I248478 FELINE NATURAL F/D BEEF/HOKI 320G CAT  Feline Natural 44.99 46.99 35.99 37.59 1/04/2025
I248479 FELINE NATURAL F/D CHKN/LAMB 320G CAT  Feline Natural 44.99 46.99 35.99 37.59 1/04/2025
I248480 FELINE NATURAL F/D LAMB/SALMON 320G CAT  Feline Natural 44.99 46.99 35.99 37.59 1/04/2025
I256209 K9 NATURAL LAMB AND SALMON FEAST 500G DOG  K9 Natural 44.99 46.99 35.99 37.59 1/04/2025
I145154 K9N F/D LAMB GREEN TRIPE 200G DOG  K9 Natural 31.99 35.49 25.59 28.39 1/04/2025
I248605 K9N FREEZE DRIED BEEF 1.8KG DOG  K9 Natural 134.99 149.99 107.99 119.99 1/04/2025
I248607 K9N FREEZE DRIED BEEF 3.6KG DOG  K9 Natural 245.99 269.99 196.79 215.99 1/04/2025
I248608 K9N FREEZE DRIED BEEF 500G DOG  K9 Natural 44.99 46.99 35.99 37.59 1/04/2025
I248609 K9N FREEZE DRIED CHICKEN 1.8KG DOG  K9 Natural 134.99 149.99 107.99 119.99 1/04/2025
I248610 K9N FREEZE DRIED CHICKEN 500G DOG  K9 Natural 44.99 46.99 35.99 37.59 1/04/2025
I248611 K9N FREEZE DRIED LAMB 1.8KG DOG  K9 Natural 134.99 149.99 107.99 119.99 1/04/2025
I248613 K9N FREEZE DRIED LAMB 3.6KG DOG  K9 Natural 245.99 269.99 196.79 215.99 1/04/2025
I248614 K9N FREEZE DRIED LAMB 500G DOG  K9 Natural 44.99 46.99 35.99 37.59 1/04/2025
I251553 K9N FREEZE DRIED LAMB KING SALMON 1.8KG DOG  K9 Natural 134.99 149.99 107.99 119.99 1/04/2025

Price Changes March 2025 - Primal cat & dog food

Sku Name Pet Brand Current Price New Price Previous RD Price New RD Price Date Effective
I152317 PRIMAL DOG CAN LAMB AND VEGES 390G DOG PRIMAL 4.79 4.99 3.83 3.99 24/03/2025
I152316 PRIMAL DOG CAN BEEF AND VEGES 390G DOG PRIMAL 4.79 4.99 3.83 3.99 24/03/2025
I152320 PRIMAL DOG CAN OCEAN FISH AND SLMON 390G DOG PRIMAL 4.79 4.99 3.83 3.99 24/03/2025
I152318 PRIMAL DOG CAN CHICKEN AND VEGES 390G DOG PRIMAL 4.79 4.99 3.83 3.99 24/03/2025
I152319 PRIMAL PUPPY CAN CHKN AND SALMON 390G DOG PRIMAL 4.59 4.79 3.67 3.83 24/03/2025
I256263 PRIMAL GF CAT FOOD FISH AND SLMN 100G CAT PRIMAL 2.29 2.39 1.83 1.91 24/03/2025
I256262 PRIMAL GF CAT FOOD CHICKEN AND VEG 100G CAT PRIMAL 2.29 2.39 1.83 1.91 24/03/2025
I256264 PRIMAL GF KITTEN FOOD CHICKN AND LMB 100G CAT PRIMAL 2.19 2.29 1.75 1.83 24/03/2025

 

Price Changes March 2025 - Eukanuba dog food

Sku Name Pet Brand Current Price New Price Previous RD Price New RD Price Date Effective
I256054 EUKANUBA 7+ SENIOR SMALL BREED 7.5KG DOG EUKANUBA 110.99 112.99 88.79 90.39 24/03/2025
I247362 EUK FIT BODY WGHT CNTRL MED BRD 15KG DOG EUKANUBA 199.99 203.99 159.99 163.19 24/03/2025
I238618 EUK ADULT 15KG DOG EUKANUBA 189.99 193.99 151.99 155.19 24/03/2025
I247366 EUK ADULT LARGE BREED 15KG DOG EUKANUBA 189.99 193.99 151.99 155.19 24/03/2025
I247413 EUK CAN ADULT BEEF AND VEGE STEW 354G DOG EUKANUBA 5.99 6.09 4.79 4.87 24/03/2025
I247415 EUK CAN ADULT MXD GRILL CHKN AND BEEF 354G DOG EUKANUBA 5.99 6.09 4.79 4.87 24/03/2025
I247418 EUK CAN ADULT LAMB AND RICE 375G DOG EUKANUBA 5.99 6.09 4.79 4.87 24/03/2025
I238617 EUK ADULT 7.5KG DOG EUKANUBA 108.99 109.99 87.19 87.99 24/03/2025
I247425 EUK FIT BODY WGHT CNTRL LRG BRD 14KG DOG EUKANUBA 186.99 190.99 149.59 152.79 24/03/2025
I255983 EUKANUBA EXERCISE 26/16 15KG DOG EUKANUBA 206.99 210.99 165.59 168.79 24/03/2025
I255985 EUKANUBA SPORT 30/20 15KG DOG EUKANUBA 206.99 210.99 165.59 168.79 24/03/2025
I247433 EUK ADULT SMALL BREED 15KG DOG EUKANUBA 191.99 195.99 153.59 156.79 24/03/2025
I238626 EUK SENIOR 15KG DOG EUKANUBA 193.99 197.99 155.19 158.39 24/03/2025
I240845 EUK SENIOR LARGE BREED 14KG DOG EUKANUBA 181.99 184.99 145.59 147.99 24/03/2025
I247368 EUK ADULT SMALL BREED 7.5KG DOG EUKANUBA 108.99 110.99 87.19 88.79 24/03/2025
I238624 EUK SENIOR SMALL BREED 3KG DOG EUKANUBA 59.99 61.49 47.99 49.19 24/03/2025
I247375 EUK ADULT 3KG DOG EUKANUBA 54.99 56.49 43.99 45.19 24/03/2025
I238614 EUK ADULT SMALL BREED 3KG DOG EUKANUBA 56.99 58.49 45.59 46.79 24/03/2025
I255984 EUKANUBA SPORT 30/20 3KG DOG EUKANUBA 65.99 66.99 52.79 53.59 24/03/2025
I247376 EUK SENIOR MEDIUM BREED 3KG DOG EUKANUBA 59.99 61.49 47.99 49.19 24/03/2025

 

Price Changes March 2025 - Royal Canin Vet Diet

Sku Name Pet Brand Current Price New Price Previous RD Price New RD Price Date Effective
I168773 RC DOG VET DIET ANALLERGENIC 8KG DOG ROYAL CANIN VET 230.99 234.99 184.79 187.99 24/03/2025
I168772 RC DOG VET DIET ANALLERGENIC 3KG DOG ROYAL CANIN VET 97.99 99.99 78.39 79.99 24/03/2025
I256112 RC DOG VET DIET CALM 4KG DOG ROYAL CANIN VET 117.99 120.99 94.39 96.79 24/03/2025
I263121 RC DOG VET CARDIAC 2KG DOG ROYAL CANIN VET 61.99 63.99 49.59 51.19 24/03/2025
I168777 RC DOG VET DIET DENTAL 6KG DOG ROYAL CANIN VET 132.99 135.99 106.39 108.79 24/03/2025
I257712 RC DOG VET DENTAL SMALL 3.5KG DOG ROYAL CANIN VET 87.99 89.99 70.39 71.99 24/03/2025
I257653 RC DOG VET DIET DENTAL 1.5KG DOG ROYAL CANIN VET 47.99 48.99 38.39 39.19 24/03/2025
I168779 RC DOG VET DIET DIABETIC 12KG DOG ROYAL CANIN VET 243.99 248.99 195.19 199.19 24/03/2025
I168778 RC DOG VET DIET DIABETIC DOG 1.5KG DOG ROYAL CANIN VET 49.99 50.99 39.99 40.79 24/03/2025
I254283 RC DOG VET DIET GASTROINTESTINAL WET 400G DOG ROYAL CANIN VET 8.39 8.59 6.71 6.87 24/03/2025
I168781 RC DOG VET DIET GASTRO INTEST 7.5KG DOG ROYAL CANIN VET 169.99 173.99 135.99 139.19 24/03/2025
I168780 RC DOG VET DIET GASTRO INTEST 2KG DOG ROYAL CANIN VET 61.99 63.99 49.59 51.19 24/03/2025
I168806 RC DOG VET GASTRO LOW FAT CAN 420G DOG ROYAL CANIN VET 8.39 8.59 6.71 6.87 24/03/2025
I168783 RC DOG VET GASTRO LOW FAT 6KG DOG ROYAL CANIN VET 138.99 141.99 111.19 113.59 24/03/2025
I168784 RC DOG VET GASTRO LOW FAT 12KG DOG ROYAL CANIN VET 230.99 235.99 184.79 188.79 24/03/2025
I168782 RC DOG VET GASTRO LOW FAT 1.5KG DOG ROYAL CANIN VET 49.99 50.99 39.99 40.79 24/03/2025
I168785 RC DOG VET DIET HEPATIC LIVER 1.5KG DOG ROYAL CANIN VET 49.99 50.99 39.99 40.79 24/03/2025
I168807 RC DOG VET HYPOALLERGENIC CAN 400G DOG ROYAL CANIN VET 9.29 9.49 7.43 7.59 24/03/2025
I168788 RC DOG VET HYPOALLERGENIC 14KG DOG ROYAL CANIN VET 276.99 282.99 221.59 226.39 24/03/2025
I168787 RC DOG VET HYPOALLERGENIC 7KG DOG ROYAL CANIN VET 174.99 178.99 139.99 143.19 24/03/2025
I168786 RC DOG VET HYPOALLERGENIC 2KG DOG ROYAL CANIN VET 63.99 65.99 51.19 52.79 24/03/2025
I169003 RC DOG SENIOR CONSULT LARGE DOG 14KG DOG ROYAL CANIN VET 213.99 218.99 171.19 175.19 24/03/2025
I169002 RC DOG MATURE CONSULT MEDIUM 3.5KG DOG ROYAL CANIN VET 71.99 73.99 57.59 59.19 24/03/2025
I169001 RC DOG SENIOR CONSULT SMALL 3.5KG DOG ROYAL CANIN VET 76.99 78.99 61.59 63.19 24/03/2025
I256105 RC DOG VET DIET MOBILITY C2P+ 12KG DOG ROYAL CANIN VET 230.99 235.99 184.79 188.79 24/03/2025
I176158 RC DOG VET DIET MOBILITY C2P+ 2KG DOG ROYAL CANIN VET 61.99 63.99 49.59 51.19 24/03/2025
I169000 RC DOG NEUTERED ADULT LARGE 12KG DOG ROYAL CANIN VET 184.99 188.99 147.99 151.19 24/03/2025
I257672 RC DOG VET NEUTERED ADULT 9KG DOG ROYAL CANIN VET 163.99 167.99 131.19 134.39 24/03/2025
I168997 RC DOG NEUTERED ADULT MEDIUM 3.5KG DOG ROYAL CANIN VET 76.99 78.99 61.59 63.19 24/03/2025
I168993 RC DOG NEUTERED ADULT SMALL 1.5KG DOG ROYAL CANIN VET 47.99 48.99 38.39 39.19 24/03/2025
I168995 RC DOG NEUTERED ADULT SMALL 3.5KG DOG ROYAL CANIN VET 77.99 79.99 62.39 63.99 24/03/2025
I254507 RC DOG VET RENAL CAN 410G DOG ROYAL CANIN VET 8.39 8.59 6.71 6.87 24/03/2025
I168795 RC DOG VET DIET RENAL 14KG DOG ROYAL CANIN VET 266.99 272.99 213.59 218.39 24/03/2025
I168794 RC DOG VET DIET RENAL 2KG DOG ROYAL CANIN VET 61.99 63.99 49.59 51.19 24/03/2025
I254319 RC DOG VET DIET SATIETY WGHT SML DOG 3KG DOG ROYAL CANIN VET 85.99 87.99 68.79 70.39 24/03/2025
I168796 RC DOG VET DIET SATIETY SML 1.5KG DOG ROYAL CANIN VET 49.99 50.99 39.99 40.79 24/03/2025
I168797 RC DOG VET SATIETY WEIGHT MGMT 6KG DOG ROYAL CANIN VET 138.99 141.99 111.19 113.59 24/03/2025
I168798 RC DOG VET SATIETY WEIGHT MGMT 12KG DOG ROYAL CANIN VET 235.99 240.99 188.79 192.79 24/03/2025
I168808 RC DOG VET SATIETY WEIGHT MGMT CAN 410G DOG ROYAL CANIN VET 8.99 9.19 7.19 7.35 24/03/2025
I168801 RC DOG VET DIET SENSITIVITY CONTROL 14KG DOG ROYAL CANIN VET 276.99 282.99 221.59 226.39 24/03/2025
I168800 RC DOG VET SENSITIVITY CONTROL 7KG DOG ROYAL CANIN VET 174.99 178.99 139.99 143.19 24/03/2025
I168799 RC DOG VET SENSITIVITY CONTROL 1.5KG DOG ROYAL CANIN VET 51.99 52.99 41.59 42.39 24/03/2025
I168809 RC DOG VET SENSITIVITY CTRL CAN 410G DOG ROYAL CANIN VET 9.59 9.79 7.67 7.83 24/03/2025
I263090 RC DOG VET SKINTOPIC 7KG DOG ROYAL CANIN VET 179.99 182.99 143.99 146.39 24/03/2025
I263089 RC DOG VET SKINTOPIC 2KG DOG ROYAL CANIN VET 65.99 67.99 52.79 54.39 24/03/2025
I263088 RC DOG VET SKINTOPIC SMALL DOG 4KG DOG ROYAL CANIN VET 116.99 119.99 93.59 95.99 24/03/2025
I250409 RC DOG VET DIET URINARY S/O 13KG DOG ROYAL CANIN VET 251.99 256.99 201.59 205.59 24/03/2025
I168804 RC DOG VET DIET S/O URINARY 2KG DOG ROYAL CANIN VET 61.99 63.99 49.59 51.19 24/03/2025
I264073 RC VET DOG DIET URINARY S/O 12 X 100G DOG ROYAL CANIN VET 43.08 44.99 34.46 35.99 24/03/2025
I237065 RC CAT VET DIET ANALLERGENIC 2KG CAT ROYAL CANIN VET 73.99 75.99 59.19 60.79 24/03/2025
I250158 RC CAT VET DIET CALM 4KG CAT ROYAL CANIN VET 120.99 123.99 96.79 99.19 24/03/2025
I238348 RC CAT VET DIET CALM 2KG CAT ROYAL CANIN VET 71.99 73.99 57.59 59.19 24/03/2025
I168745 RC CAT VET DIET DENTAL 1.5KG CAT ROYAL CANIN VET 55.99 56.99 44.79 45.59 24/03/2025
I168746 RC CAT VET DIET DENTAL 3KG CAT ROYAL CANIN VET 89.99 91.99 71.99 73.59 24/03/2025
I168747 RC CAT VET DIET DIABETIC 1.5KG CAT ROYAL CANIN VET 56.99 57.99 45.59 46.39 24/03/2025
I254077 RC CAT VET DIET DIABETIC POUCH 85G CAT ROYAL CANIN VET 3.69 3.79 2.95 3.03 24/03/2025
I169014 RC CAT VET EARLY RENAL 1.5KG CAT ROYAL CANIN VET 54.99 55.99 43.99 44.79 24/03/2025
I169015 RC CAT VET FELINE EARLY RENAL 3.5KG CAT ROYAL CANIN VET 97.99 99.99 78.39 79.99 24/03/2025
I254287 RC CAT VET GASTROINTESTINAL FIBRE 2KG CAT ROYAL CANIN VET 71.99 73.99 57.59 59.19 24/03/2025
I168748 RC CAT VET DIET GASTRO INTESTINAL 2KG CAT ROYAL CANIN VET 68.99 70.99 55.19 56.79 24/03/2025
I254286 RC CAT VET GASTROINTESTINAL WET 85G CAT ROYAL CANIN VET 3.69 3.79 2.95 3.03 24/03/2025
I254282 RC CAT VET GASTROINTESTINAL HAIRBALL 2KG CAT ROYAL CANIN VET 70.99 72.99 56.79 58.39 24/03/2025
I168750 RC CAT VET DIET HYPOALLERGENIC 4.5KG CAT ROYAL CANIN VET 128.99 131.99 103.19 105.59 24/03/2025
I168749 RC CAT VET DIET HYPOALLERGENIC 2.5KG CAT ROYAL CANIN VET 84.99 86.99 67.99 69.59 24/03/2025
I257710 RC CAT VET MATURE CONSULT 85G CAT ROYAL CANIN VET 3.69 3.69 2.95 2.95 24/03/2025
I169012 RC CAT MATURE CONSULT STAGE 1 - 1.5KG CAT ROYAL CANIN VET 51.99 52.99 41.59 42.39 24/03/2025
I169013 RC CAT MATURE CONSULT STAGE 1 - 3.5KG CAT ROYAL CANIN VET 96.99 98.99 77.59 79.19 24/03/2025
I168751 RC CAT VET DIET MOBILITY 2KG CAT ROYAL CANIN VET 70.99 72.99 56.79 58.39 24/03/2025
I263086 RC CAT VET NEUTERED BALANCE 85G CAT ROYAL CANIN VET 3.29 3.39 2.63 2.71 24/03/2025
I257705 RC CAT VET NEUTERED SATIETY BALANCE 8KG CAT ROYAL CANIN VET 171.99 175.99 137.59 140.79 24/03/2025
I257673 RC CAT VET NEUTERED SATIETY BALANCE 3.5KG CAT ROYAL CANIN VET 94.99 96.99 75.99 77.59 24/03/2025
I257649 RC CAT VET NEUTERED SATIETY BALANCE 1.5KG CAT ROYAL CANIN VET 54.99 55.99 43.99 44.79 24/03/2025
I168754 RC CAT VET DIET RENAL 2KG CAT ROYAL CANIN VET 67.99 69.99 54.39 55.99 24/03/2025
I168767 RC CAT VET DIET RENAL CHICKEN POUCH 85G CAT ROYAL CANIN VET 3.69 3.79 2.95 3.03 24/03/2025
I237090 RC CAT VET RENAL SELECT 2KG CAT ROYAL CANIN VET 67.99 69.99 54.39 55.99 24/03/2025
I168768 RC CAT VET DIET RENAL FISH POUCH 85G CAT ROYAL CANIN VET 3.69 3.79 2.95 3.03 24/03/2025
I250159 RC CAT VET DIET SATIETY WGHT MGMT 3.5KG CAT ROYAL CANIN VET 109.99 112.99 87.99 90.39 24/03/2025
I168755 RC CAT VET DIET SATIETY WEIGHT 1.5KG CAT ROYAL CANIN VET 56.99 57.99 45.59 46.39 24/03/2025
I239109 RC CAT VET DIET SATIETY WEIGHT 85G CAT ROYAL CANIN VET 3.69 3.79 2.95 3.03 24/03/2025
I168756 RC CAT VET DIET SENSITIVTY CTRL 1.5KG CAT ROYAL CANIN VET 54.99 55.99 43.99 44.79 24/03/2025
I168757 RC CAT VET DIET SENSITIVTY CTRL 3.5KG CAT ROYAL CANIN VET 110.99 113.99 88.79 91.19 24/03/2025
I264068 RC VET CAT DIET SENSITIVITY CONTROL 12 X 85G CAT ROYAL CANIN VET 43.08 44.99 34.46 35.99 24/03/2025
I251839 RC CAT VET DIET SKIN AND COAT 1.5KG CAT ROYAL CANIN VET 53.99 54.99 43.19 43.99 24/03/2025
I264067 RC VET CAT DIET SKIN AND COAT 12 X 85G CAT ROYAL CANIN VET 43.08 44.99 34.46 35.99 24/03/2025
I264072 RC VET CAT DIET URINARY MOD CALORIE 12 X 85G CAT ROYAL CANIN VET 43.08 43.99 34.46 35.19 24/03/2025
I168761 RC CAT VET DIET URINARY SO MOD CAL 1.5KG CAT ROYAL CANIN VET 53.99 54.99 43.19 43.99 24/03/2025
I168762 RC CAT VET DIET URINARY SO MOD CAL 3.5KG CAT ROYAL CANIN VET 106.99 109.99 85.59 87.99 24/03/2025
I176396 RC CAT VET DIET URINARY S/O 7KG CAT ROYAL CANIN VET 169.99 173.99 135.99 139.19 24/03/2025
I168758 RC CAT VET DIET URINARY S/O 1.5KG CAT ROYAL CANIN VET 53.99 54.99 43.19 43.99 24/03/2025
I168759 RC CAT VET DIET URINARY S/O 3.5KG CAT ROYAL CANIN VET 102.99 105.99 82.39 84.79 24/03/2025
I264071 RC VET CAT DIET URINARY S/O 12 X 85G. CAT ROYAL CANIN VET 43.08 43.99 34.46 35.19 24/03/2025
I237089 RC DOG VET DIET RECOVERY CAN 195G DOG ROYAL CANIN VET 6.79 6.99 5.43 5.59 24/03/2025

Price Changes March 2025 - Royal Canin Cat Food

Sku Name Pet Brand Current Price New Price Previous RD Price New RD Price Date Effective
I238169 RC POUCH PERSIAN 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I236901 RC POUCH MAINE COON 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I236902 RC POUCH BRITISH SHORTHAIR 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I246819 RC BRITISH SHORTHAIR 10KG CAT ROYAL CANIN 207.49 211.99 165.99 169.59 24/03/2025
I246882 RC RAGDOLL 10KG CAT ROYAL CANIN 207.49 211.99 165.99 169.59 24/03/2025
I247059 RC PERSIAN 10KG CAT ROYAL CANIN 207.49 211.99 165.99 169.59 24/03/2025
I247063 RC MAINE COON 10KG CAT ROYAL CANIN 207.49 211.99 165.99 169.59 24/03/2025
I246818 RC BRITISH SHORTHAIR 2KG CAT ROYAL CANIN 66.49 67.99 53.19 54.39 24/03/2025
I246881 RC RAGDOLL 2KG CAT ROYAL CANIN 66.49 67.99 53.19 54.39 24/03/2025
I247058 RC PERSIAN 2KG CAT ROYAL CANIN 66.49 67.99 53.19 54.39 24/03/2025
I247060 RC SIAMESE 2KG CAT ROYAL CANIN 66.49 67.99 53.19 54.39 24/03/2025
I247062 RC MAINE COON 2KG CAT ROYAL CANIN 66.49 67.99 53.19 54.39 24/03/2025
I255406 RC SIAMESE ADULT 4KG CAT ROYAL CANIN 119.49 122.49 95.59 97.99 24/03/2025
I247903 RC HAIR & SKIN JELLY CAT FOOD POUCHES 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I247904 RC POUCH ULTRA LIGHT IN JELLY 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I169151 RC POUCH URINARY CARE GRAVY 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I169152 RC POUCH HAIRBALL CARE GRAVY 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I262987 RC CAT APPETITE CONTROL GRAVY POUCH 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I262988 RC CAT APPETITE CONTROL JELLY POUCH 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I262983 RC CAT HAIR AND SKIN LOAF 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I262982 RC CAT DIGESTIVE CARE LOAF 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I262984 RC CAT URINARY CARE JELLY POUCH 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I262985 RC CAT HAIRBALL CARE JELLY POUCH 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I249186 RC POUCH ULTRA LIGHT IN GRAVY 85GM CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I249200 RC HAIR & SKIN GRAVY FOOD POUCHES 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I147069 RC POUCH DIGEST SENSITIVE IN GRAVY 85G CAT ROYAL CANIN 3.49 3.69 2.79 2.95 24/03/2025
I247055 RC DENTAL CARE ADULT DRY CAT FOOD 8KG CAT ROYAL CANIN 170.99 173.99 136.79 139.19 24/03/2025
I247069 RC DENTAL CARE ADULT DRY CAT FOOD 1.5KG CAT ROYAL CANIN 54.99 55.99 43.99 44.79 24/03/2025
I254371 RC CAT LIGHT WEIGHT CARE FELINE 3KG CAT ROYAL CANIN 98.99 100.99 79.19 80.79 24/03/2025
I246900 RC CAT URINARY CARE 2KG CAT ROYAL CANIN 77.99 74.49 62.39 59.59 24/03/2025
I246901 RC CAT HAIR AND SKIN 2KG CAT ROYAL CANIN 72.99 74.49 58.39 59.59 24/03/2025
I130908 RC CAT DIGESTIVE CARE 2KG CAT ROYAL CANIN 72.99 74.49 58.39 59.59 24/03/2025
I262986 RC CAT APPETITE CONTROL FOOD 2KG CAT ROYAL CANIN 72.99 74.49 58.39 59.59 24/03/2025
I118225 RC CAT INTENSE HAIRBALL CARE 2KG CAT ROYAL CANIN 72.99 74.49 58.39 59.59 24/03/2025
I246902 RC CAT HAIR AND SKIN 4KG CAT ROYAL CANIN 119.99 122.49 95.99 97.99 24/03/2025
I246938 RC CAT URINARY CARE 4KG CAT ROYAL CANIN 119.99 122.49 95.99 97.99 24/03/2025
I247054 RC DENTAL CARE ADULT DRY CAT FOOD 3.5KG CAT ROYAL CANIN 103.99 105.99 83.19 84.79 24/03/2025
I247052 RC CAT FIT 10KG CAT ROYAL CANIN 196.99 199.99 157.59 159.99 24/03/2025
I247057 RC CAT SENSIBLE 15KG CAT ROYAL CANIN 259.49 264.49 207.59 211.59 24/03/2025
I247053 RC CAT FIT 15KG CAT ROYAL CANIN 248.99 253.99 199.19 203.19 24/03/2025
I259262 RC LOAF INSTINCTIVE 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I254566 RC INDOOR GRAVY 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I257044 RC CAT SENSORY SMELL GRAVY 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I257045 RC CAT SENSORY SMELL JELLY 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I257046 RC CAT SENSORY TASTE GRAVY 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I257047 RC CAT SENSORY TASTE JELLY 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I257048 RC CAT SENSORY FEEL GRAVY 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I257049 RC CAT SENSORY FEEL JELLY 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I249201 RC POUCH INSTINCTIVE IN GRAVY 85GM CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I249267 RC POUCH INSTINCTIVE IN JELLY 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I254567 RC INDOOR 7+ GRAVY 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I249277 RC POUCH INSTINCTIVE +7 IN GRAVY 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I247905 RC POUCH AGEING +12 IN JELLY 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I249276 RC POUCH AGEING +12 IN GRAVY 85G CAT ROYAL CANIN 3.49 3.39 2.79 2.71 24/03/2025
I246786 RC CAT INDOOR +7 1.5KG CAT ROYAL CANIN 48.99 49.99 39.19 39.99 24/03/2025
I246830 RC CAT EXIGENT SAVOUR 2KG CAT ROYAL CANIN 62.49 63.99 49.99 51.19 24/03/2025
I246831 RC CAT EXIGENT PROTEIN PREFERENCE 2KG CAT ROYAL CANIN 62.49 63.99 49.99 51.19 24/03/2025
I246833 RC CAT EXIGENT AROMATIC ATTRACTION 2KG CAT ROYAL CANIN 62.49 63.99 49.99 51.19 24/03/2025
I246854 RC CAT OUTDOOR 2KG CAT ROYAL CANIN 62.49 63.99 49.99 51.19 24/03/2025
I247066 RC CAT SENSIBLE 2KG CAT ROYAL CANIN 62.49 63.99 49.99 51.19 24/03/2025
I247068 RC CAT INDOOR 2KG CAT ROYAL CANIN 62.49 63.99 49.99 51.19 24/03/2025
I246860 RC CAT OUTDOOR +7 2KG CAT ROYAL CANIN 62.49 63.99 49.99 51.19 24/03/2025
I147070 RC CAT AGEING +12 2KG CAT ROYAL CANIN 62.49 62.99 49.99 50.39 24/03/2025
I247065 RC CAT FIT 2KG CAT ROYAL CANIN 62.49 62.99 49.99 50.39 24/03/2025
I246832 RC CAT EXIGENT SAVOUR 4KG CAT ROYAL CANIN 110.99 113.49 88.79 90.79 24/03/2025
I247056 RC CAT SENSIBLE 4KG CAT ROYAL CANIN 110.99 113.49 88.79 90.79 24/03/2025
I247051 RC CAT FIT 4KG CAT ROYAL CANIN 105.99 107.99 84.79 86.39 24/03/2025

 

Price Changes March 2025 - Royal Canin Dog Food

Sku Name Pet Brand Current Price New Price Previous RD Price New RD Price Date Effective
I239087 RC DOG POUCH YORKSHIRE TERRIER 85G DOG ROYAL CANIN 3.59 3.69 2.87 2.95 24/03/2025
I239088 RC DOG POUCH CHIHUAHUA 85G DOG ROYAL CANIN 3.59 3.69 2.87 2.95 24/03/2025
I239089 RC DOG POUCH DACHSHUND 85G DOG ROYAL CANIN 3.59 3.69 2.87 2.95 24/03/2025
I239090 RC DOG POUCH POODLE 85G DOG ROYAL CANIN 3.59 3.69 2.87 2.95 24/03/2025
I254565 RC SHIH TZU LOAF 85G DOG ROYAL CANIN 3.59 3.69 2.87 2.95 24/03/2025
